Judge: Ann Miller Placed Rosettes to 3

Obstacles/
Pos Handler Dog Points Time Points
1 John Orriss BB 116 38.902 14
2 Jacky Orriss Ted 116 41.117 13
3 Julie Stallard Tyler 116 41.131 12
4 Eileen Radcliffe Ludo 108 42.422 11
5 Marie Court Bob 100 44.823 10
6 Gary Beamish Mia 96 42.827 9
7 Jayne Martin Jonty 84 44.807 8
8 Phil Spilman Demi 80 41.458 7
9 Gary Beamish Blax 64 42.52 6
10 Sandie Beamish Jess 24 48.822 5
11 Robert Carman Tess 22 40.865 8†
12 Pat Spilman Chico 22 49.078 3
--- Roger Land Rio E 0 0
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk